This log was written by Minerva Bever Henderson |
| | |
Our Route and time on trip North leaving San Diego Friday, May 23, 1924. 3 P.M. and spending the night at Escondido - Calif - Mr. Gallaghers Hotel
|
| | |
May 24 | Leave Escondido Sat. morning | 9:20 A.M. |
| San Marcos | 9:38 |
| Vista | 9:50 |
| Left pavement - San Luis Rey | 10:04 |
| Bonsall | 10:10 |
| Fallbrook | 10:30 |
| County Line bet. San Diego Co. and Riverside Co. | 11:10 |
| Mecula | 11:25 |
| Murrietta | 11:40 |
| Arrive - Elsinore | 12:00 |
| Leave - Elsinore | 1:40 P.M. |
| Perrris | 2:10 |
| Riverside | 3:00 |
| Colton | 4:30 |
| | |
May 25 | Leave Colton | 10:45 A.M. |
| San Bernadino | 11:00 |
| Rialto | 11:06 |
| Glendora | 12:15 |
| Arcadia | 12:45 |
| Monrovia | |
| Pasadena | 1:00 |
| Thru Pasadena on Colorada Ave to Eagle Rock
Glendale on Broadway
Thru Glendale to San Fernando Blvd. | |
| Burbank | 2:00 |
| San Fernando | 2:35 |
| New Hall | 3:00 |
| Saugus | 3:15 |
| Evergreen Auto Camp
86 mi. to Bakersfield | |
| | |
May 26 | Leaving Camp | 7:00 A.M. |
| Liebec (Summit) Elev. 4213 ft.
which is 25 mi. from
Evergreen Camp. Filling St.
Tejon Pass - Elev. 4213 | 8:45 |
| Castac Lake at Lebec Lodge | 9:30 |
| Bakersfield | 10:50 |
| Formosa | 11:40 |
| Shady Auto Camp (Lunch) | |
| McFarland | 1:00 |
| Delano | 1:08 |
| Earlmart | 1:25 |
| Pixley | 1:45 |
| Pixley | 2:00 |
| Tipton | 2:14 |
| Tulare | 2:35 |
| Goshen | 3:00 |
| Kingsburg | 3:25 |
| Selma | 3:35 |
| Fowler | 3:50 |
| Fresno | 4:10 |
| Camp for the night | |
| | |
May 27 | Fresno (Leaving) | 7:00 A.M. |
| Herndon | 7:30 |
| Maderia | 7:55 |
| Borendo | 8:10 |
| Chowchilla | 8:30 |
| Merced | 9:00 |
| Otwater | 9:20 |
| Livingston | 9:35 |
| Turlock | 10:00 |
| Turlock | 10:25 |
| Keyes | 10:42 |
| Ceris | 10:50 |
| Modesto | 11:00 |
| Modesto (leaving) | 2:30 |
| | 2:52 |
| Lipton | 3:00 |
| Manteca | 3:15 |
| Stockton | 3:50 |
| | |
May 28 | Stockton (leaving) | 7:45 A.M. |
| Lodi | 8:15 |
| Galt | 8:35 |
| Sacramento | 9:35 |
| Frankin Blvd. to 30th St
Turn M St. to 15th St
| |
| Leaving Sacramento | 10:20 |
| Crossing American River | |
| Roseville | 11:00 |
| Lincoln | 11:24 |
| Sheridan | 11:40 |
| Wheatland | 11:50 |
| Marysville | 12:15 |
| Marysville (lunch) | 1:30 |
| Yuba City | 1:35 |
| Live Oak | 3:00 |
| Gridley | 3:18 |
| Richvale | 3:42 |
| Nelson | 3:50 |
| Durham | 4:00 |
| Chico | 4:17 |
| Los Molinos | 5:15 |
| Red Bluff | 5:50 |
| | |
May 29 | Red Bluff (Leaving) | 7:15 A.M. |
| Cottonwood | 8:20 |
| Anderson | 8:30 |
| Redding | 9:00 |
| Redding (Leaving) | 9:45 |
| Lunch - 50 mi N. Red Bluff | 1:00 |
| Dunsmuir | 3:20 |
| Dunsmuir (Leaving) | 4:52 |
| Sisson | 5:15 |
| Weed | 5:37 |
| Golden State Auto Park | 5:50 |
| | |
May 30 | Golden State Auto Park (Leaving) | 7:00 A.M. |
| Gazelle | 7:25 |
| Yreka | 8:05 |
| Crossing Shasta River | 8:30 |
| Crossing Klammath | 8:45 |
| Hornbrook | 9:00 |
| State Line | 9:20 |
| Summit - 4522 ft elev. Kiskiyou Mts on Highway | 9:38 |
| Ashland | 11:00 |
| Talent | 11:30 |
| Phoenix | 11:38 |
| Medford | 11:47 |
| Central Point | 2:05 |
| Gold Hill | 2:30 |
| Grants Pass | 3:07 |
| Sexton Hill - Elev. 3800 ft | 3:45 |
| Wolf Creek, | |
| Laurel Camp | 4:25 |
| Cow Creek | 4:40 |
| Canyon Cr. Summit 1000 Mi from San Diego | |
| Deer Park Inn | 5:15 |
| Canyonville | 5:25 |
| Myrtle Creek | 5:45 |
| South Umpqua River | 6:00 |
| Dillard | 6:07 |
| Roseburg | 6:30 |
| | |
May 31 | Roseburg (Leaving) | 6:50 A.M. |
| Sutherlin | 7:25 |
| Oakland | 7:30 |
| Calapooya River Yoncalla | 8:05 |
| Boswell Mineral Spr | 8:10 |
| Drain | 8:15 |
| Cottage Grove | 9:00 |
| Creswell | 9:20 |
| Eugene | 9:45 |
| Junction City | 10:20 |
| Harrisburg Ferry | 10:45 |
| Halsey | 11:05 |
| Albany | 11:47 |
| Albany (Leaving) | 1:00 |
| Jefferson | 1:22 |
| Salem | 2:00 |
| Salem (Leaving) | 2:20 |
| Hubbard | 3:00 |
| Aurora | 3:18 |
| Canby | 3:30 |
| Oregon City | 4:00 |
| Portland and Home | 5:00 |