|
Leaves From My Family Tree
Payne Brothers and Sisters
Children of
William Wilson Payne and Mahalath Haworth Payne |
James H | He was born 6 May 1833, and died 14 Nov 1871. On 6 Jan 1859, he married Sarah H. Lowry in Dallas County, Iowa. They had at least two children, Newton and Hannah J. His second marriage was to Elizabeth O'Neil on 27 Feb 1870, in Dallas County, Iowa. |
Ruth | Ruth was my great-great-grandmother. Her death certificate states that she was born 2 Feb 1836 in (Vermillion County) Illinois, though I have recently read someone's Internet reference to her being born in 1837 in Indiana. (See: Sources) She died 6 April 1922 in Centralia, Washington. She married Joseph Bever in Dallas County, Iowa on 21 Feb 1861. They had six children. Some of her descendants still live in Centrailia, Washington. |
Minerva | She was born 28 Jan 1838. She married John Wesley Todd on 12 (March or April) 1860 in Dallas County, Iowa. |
Tilghman Howard | He was born 1 Mar 1841, and died 30 Aug 1865. He married Nancy Jane Gillman on 2 Oct 1861. They had at least one child, Edward. (Tilghman's middle name is from a handwritten notation in the Haworth book.) |
Edward | He was born 23 Apr 1843, and died 24 Jul 1863. "Edward entered the volunteer service August 1862, and died on a hospital ship on the Mississippi River. He rests in a soldiers grave at Napoleon, Arkansas." |
Aaron | He was born 2 Sept 1845, and died 19 Sept 1845. |
William | He was born 10 Jun 1847. He had a twin sister who died that same day. On 31 Dec 1868, he married Martha E. Rhinard in Dallas County, Iowa. They had at least four children. |
Thurza | Thurza was born 2 Jan 1849, and died 27 May 1851 or 1857. |
Henry | He was born 17 Aug 1851, and died 2 Sept 1851 or 1857. |
Newton | He was born 30 Oct 1853, and died 26 Aug 1854. |
Some of the information on this site is Family Tradition; some of it has been documented. If you would like to know my sources, please e-mail me.
© 2001-2002 Dianne McRae |
Revised 10 April 2002 |
|
|
Home
Bever
Bretz
Brown
Doty
Haworth
Henderson
Knox
PAYNE
Pollock
Talbott
Trump
Wilcox
Photos
Traditions
Quilts
Other Stuff
My Husband's Family
Site Map |